Registration Fee
| Category | Early bird Registration | Regular Registration | 
|---|---|---|
| International | USD 50 | USD 100 | 
| Local | PKR 6000 | PKR 10000 | 
| Professional Listener Registration | 2500 PKR | 3500 PKR | 
| Student Delegate (5 persons) | 7500 PKR | 10000 PKR | 
| Professional Delegate (5 persons) | 10000 PKR | 12500 PKR | 
| Category | Early bird Registration | Regular Registration | 
|---|---|---|
| International | USD 50 | USD 100 | 
| Local | PKR 6000 | PKR 10000 | 
Early Bird Registration Date: November 01, 2024
Refund Policy
All refund applications need to follow the regulations below.
				| Policy | Refund | 
|---|---|
| More than 3 months before the event | Full Registration Fee | 
| Within 3 months before the event | 70% of Full Registration Fee | 
| Within 2 months before the event | 50% of Full Registration Fee | 
| Within 1 months before the event | No Refund | 
